Race Classes
| Class | Age | Min. Weight (lbs) | Tires | License |
| Novice presented by OBN | 8-10 | 240 | Bridgestone YHC | E |
| Junior Light presented by Premier Karting | 8-12 | 260 | Bridgestone YHC | D |
| Junior Heavy presented by Aable Construction | 10-15 | 290 | Bridgestone YHC | C |
| 6.5 Light presented by PML Contracting | 16+ | 320 | Bridgestone YHC | B |
| 6.5 Medium presented by Ark Construction | 16+ | 340 | Bridgestone YHC | B |
| 6.5 Heavy presented by Stittsville Foundry & Metalworks | 16+ | 370 | Bridgestone YHC | B |
| Rotax Senior presented by Bellai Bros | 16+ | 364 | MOJO D2 & W1 | B+ |
| Rotax Masters presented by Broccolini | 16+ | 375 | MOJO D2 & W1 | B+ |
| Rotax Junior presented by PML Motorsport | 13-16 | 320 | MOJO D2 & W1 | C |
Race Day Order
| Order | Class |
| 1 | Junior Heavy presented by Aable Construction |
| 2 | 6.5 Medium presented by Ark Construction |
| 3 | Novice presented by OBN |
| 4 | Rotax Junior presented by PML Motorsport |
| 5 | 6.5 Light presented by PML Contracting |
| 6 | Junior Light presented by Premier Karting |
| 7 | 6.5 Heavy presented by Stittsville Foundry & Metalworks |
| 8 | Rotax Masters presented by Broccolini |
| 8 | Rotax Senior presented by Bellai Bros |